Investor Relations

The Latest Financial Results

Financial Results of 2011
(Janualy 25, 2012)

FAQ

※Register to receive automatically IR e-mail news.

Financial / Operational Data
Operational Data

graph:Total RGUs

graph:Total Number of Subscribers

graph:Average Monthly Churn Rate

graph:Breakdown of Service Bundling

graph:ARPU and Bundle Ratio

To view the quarterly data, please go to Financial Results.

Operational Data

Consolidated Basis FY2006 FY2007 FY2008 FY2009 FY2010
Homes Passed(*1)
Cable television 9,206,100 9,438,200 12,241,500 12,593,800 13,067,100
High-speed internet 9,206,100 9,438,200 12,241,500 12,593,800 13,067,100
Telephony 9,166,400 9,415,300 11,393,200 12,133,800 13,055,800
Number of subscribers/Total RGUs
Cable television 2,109,300 2,188,000 2,557,000 2,598,600 2,691,000
Digital 1,088,900 1,470,200 1,997,000 2,348,400 2,686,600
High-speed internet 1,108,800 1,211,600 1,486,800 1,584,900 1,695,900
Telephony 1,119,900 1,312,600 1,569,800 1,763,100 1,970,700
Total RGUs(*2) 4,338,000 4,712,200 5,613,600 5,946,600 6,357,600
Total number of subscribers(*3) 2,512,200 2,659,100 3,167,400 3,274,800 3,426,100
Bundle ratio (Average RGUs per customer) 1.73 1.77 1.77 1.82 1.86
Penetration rates(*4)
Cable television 22.9% 23.2% 20.9% 20.6% 20.6%
Digital 11.8% 15.6% 16.3% 18.6% 20.6%
High-speed Internet 12.0% 12.8% 12.1% 12.6% 13.0%
Telephony 12.2% 13.9% 13.8% 14.5% 15.1%
Total number of subscribers 27.3% 28.2% 25.9% 26.0% 26.2%
Churn rates(*5)
Cable television 1.1% 1.0% 1.0% 1.1% 1.2%
High-speed Internet 1.3% 1.3% 1.2% 1.2% 1.2%
Telephony 0.8% 0.7% 0.7% 0.8% 0.8%
ARPU(Yen)(*6)
Cable television 5,094 5,190 5,360 5,471 5,503
High-speed Internet 4,788 4,644 4,603 4,454 4,339
Telephony 2,979 2,762 2,545 2,366 2,211
ARPU 7,787 7,687 7,789 7,726 7,680
Bundle ratio
Cable television only 33.9% 34.3% 32.8% 30.5% 28.3%
High-speed Internet only 6.4% 6.9% 7.7% 7.2% 6.9%
Telephony only 6.5% 6.5% 7.0% 7.6% 8.2%
Cable-television + High-speed Internet 9.3% 9.5% 10.0% 8.6% 7.3%
Cable-television + Telephony 14.7% 13.7% 13.3% 13.6% 14.0%
High-speed Internet + Telephony 4.5% 4.4% 4.6% 5.9% 6.3%
Triple 24.8% 24.8% 24.7% 26.8% 29.0%

Note: Number of homes passed, total RGUs and total number of subscribers are rounded to the nearest hundred.

  • *1Number of households that are connected to the network and can receive J:COM services.
  • *2Revenue Generating Units
  • *3Number of households subscribing at least one service.
  • *4Penetration rate= Number of subscribers/ Number of homes passed×100
  • *5Average monthly churn rate = Monthly number of disconnects from a service / Monthly weighted-average number of services provided.
  • *6ARPU is calculated as follows: average monthly revenue of managed system (excluding installation, poor reception and other revenues) for the period, divided by the weighted-average number of connected customers during the period.