Correspondence to "List of measures to be taken by terminal users"
Correspondence to the "List of measures to be taken by terminal users" in the [Guidelines for Receiving Terminal Functions and Delivery Capabilities Required for the Appropriate Use of Earthquake Early Warnings]
item number | item | Correspondence situation |
---|---|---|
1 | The time required from the announcement of an earthquake early warning (forecast) by the Japan Meteorological Agency to the start of notification or control by the terminal is within 1 second. | correspondence |
2 | Measures to prevent interruption of delivery from the Japan Meteorological Agency to terminals | correspondence |
3 | Time error within ±1 second | correspondence |
4 | Support from distributors/licensed businesses | correspondence (The information desk: https://www.jcom.co.jp/contactus/) |
5 | Countermeasures against earthquake shaking such as earthquake-resistant fixing | Depending on the usage environment of the terminal user |
6 | Uninterruptible terminal | incompatible |
7 | Terminal redundancy | Depending on the usage environment of the terminal user |
8 | Line: Line that can always be connected | A dedicated line or CATV line is used between the server and the receiving terminal to support a highly reliable line that can always be connected under normal conditions. |
9 | Line: Highly reliable line such as dedicated line | Same as above |
10 | Physical line redundancy between server and terminal | Partial section correspondence |
11 | Control, broadcast, and notification by expected grace time | It is notified before the expected grace period, but it can be used even if there is no grace time, and the alert to ensure safety continues for about 10 seconds. |
12 | Control, broadcast, and notification based on expected seismic intensity | Supported *1 |
13 | Control, broadcast, and notification based on accuracy information, etc. | ※As per 2 |
14 | Control, broadcast, and notification by emergency earthquake early warning (business) for deep earthquakes | Use deep earthquake*3 |
15 | Content of broadcasts and announcements | *4 street |
16 | Control, broadcast, and notification by an earthquake early warning (business) that is provided for the same earthquake or another earthquake after being controlled, broadcast, and notified by an earthquake early warning (business) | correspondence |
17 | Handling of cancellation notices | *5 street |
18 | Test (test report) | *6 street |
19 | training (training report) | *6 street |
20 | Contacting distributors/licensed businesses | A system that enables communication, etc. between distributors and licensed businesses |
- Notification based on expected seismic intensity
The terminal user can choose whether to report an earthquake early warning of seismic intensity 3 or higher or seismic intensity 4 or higher. - Control based on accuracy information, etc.
Earthquake Early Warning is an emergency earthquake early warning (business) that uses the data of more than 100 gal announced by the Meteorological Agency and the data of one observation point in order to make prompt announcements. - Control by emergency earthquake early warning (business) for deep earthquakes
The earthquake early warning is an earthquake early warning (business) that does not distinguish between deep earthquakes. - Notification content
The earthquake early warning will announce after the sign sound, "Earthquake early warning. An earthquake with a seismic intensity of about XX will (immediately) occur in about XX seconds." Please - Handling cancellation notifications
The Emergency Earthquake Warning will issue a cancellation report for the Emergency Earthquake Warning (Business) that has been issued. - Handling of test reports and training reports
When a training report from the Japan Meteorological Agency or a test report from a business operator is implemented, you can set the operation of the terminal and whether to notify or not.
Reference: Announcement of [Guidelines on Receiving Terminal Functions and Delivery Capabilities Required to Use Earthquake Early Warnings Appropriately]
http://www.jma.go.jp/jma/press/1104/22c/eew_guideline.html
Click here for inquiries and applications regarding disaster prevention information services
Contact us by phone (toll free)
0120-999-000
9:00-18:00 [Open all year round]
Earthquake early warnings are provided in areas that are not linked with the disaster prevention administrative radio system.
Please contact us for more information.
[About the amount including tax]
- Consumption tax differences may occur due to changes in the consumption tax rounding method under the invoice system.